Pofo

Member Area Login

If this is the first time you are logging into the ASA website or you can't remember your password, please select Get a new password below to be sent a link to your registered email address.

About the ASA

Employer awards

The ASA Employer Award aims to improve sonography clinical practice through encouraging the review of clinical cases and processes in order to find better ways of doing things and expand learning across the profession by sharing employers improved clinical practice and processes.

Employers put forward their best presentation: either a case study or evidence-based research relating to a process or practice review and improvement. The prize is a full conference registration to the ASA annual conference. Award recipients are required to either submit their work as an abstract for the ASA’s Conference or submit as a manuscript for publication in the ASA Sonography journal. The ASA provides mentoring support to the award recipient in the form of assistance with proffering a presentation at an ASA conference or preparing their work for publication.

Congratulations to the 2023 Employer Award recipients

MIA Network | Lauren Lao – An elbow case study of bicipitoradial bursitis

I-MED Radiology Network | Shane Bowden – A case study of vasa praevia

Perth Radiology Clinic | Emily Orchard-Cook – Fetal Heart rhabdomyomas

Queensland University of Technology | Michael Hobson | Sister Mary Joseph nodule – a rare case of umbilical metastasis

Queensland X-ray | Stefanie O’Connor – Presentation on twins

SKG Radiology | Jonessa Munachen | Not so niche – presentation on C-section scar niches

University of South Australia | Michael Newson – A protocol review on male sonographers and consent for TV scans

Western Sydney University | Jessica Parnaby – Presentation title to be confirmed

Auckland University | Sarah Park - The use of Contrast-Enhanced Ultrasound in Indeterminate Liver Lesions

Horizon Radiology | Nethanel Murania - Presentation title to be confirmed

Perth Radiology Clinic | Leanne Collins - CCAM vs Bronchopulmonary Sequestration

I-MED Radiology Network | Simon Kelada - 'Does my baby have four eyes?' A third trimester obstetrics case

Perth Radiology Clinic | Bianca Carlsson – Mammography and ultrasound correlations

PRP Diagnostic Imaging | Siobhan Tranter  – When the face predicts the brain

Queensland University of Technology | Chelsea Clarke – Second Trimester Ultrasound of Complete Agenesis of the Corpus Callosum

SKG Radiology (Sonic Group) - Stephanie White - Pleural Hernia following a stabbing incident

University of South Australia | Abdullah Shehnah – Clinical Decision Making In Critical Limb Ischaemia

Western Sydney University | Zachary Tennant – Severe ischaemic cardiomyopathy in a 79-year-old woman with significant triple vessel disease, complicated by severe ischaemic mitral regurgitation: Is surgical correction the appropriate treatment for a high-risk IHD patient? 

Perth Radiology Clinic | Emily Veall – Molar pregnancy versus placental mesenchymal dysplasia

PRP Diagnostic Imaging | Siobhan Tranter – Shining a light on intrauterine growth restriction

Qscan Radiology Clinics | Phoebe Long – Plantar vein thrombosis – as a rare differential diagnosis: Two case studies

Queensland University of Technology | Kyra Mangelakis – A vascular leiomyosarcoma – A rare and aggressive tumour of the soft tissue

SKG Radiology | Zoe Whittick – Eye currumba

University of South Australia | Rebecca Barcham – Optimising the prediction of endometriosis during the routine pelvic scan.

Western Sydney University | Callum Roberts – A coronarycameral fistula from the anastomosed, ectatic diagonal branch of the left anterior descending artery, terminating in the basal posterior left ventricle: a rare adult congenital case

I-MED Radiology | James Kay – An ankle case study - Salter Harris defect

Queensland X-Ray | Kerryn Dodd – Carpal tunnel syndrome: The role of ultrasound.

Pacific Radiology | Airlie Chamberlain – Prenatal ultrasound identification of an occipital encephalocele with an underlying duplication of chromosome 7q36.3 including the sonic hedgehog gene

Healthcare Imaging Services | Roger Lee – Snappy hips – A new look to an old theory

University of South Australia | Jessica Sinclair – Sonography of the shoulder – current guidelines on best practice and recommendations for the development of an evidence-based scanning protocol for routine clinical practice: A narrative review

Perth Radiology Clinic | Charissa Bright – Cervical ectopic pregnancy

Queensland University of Technology | Benjamin Seery – Weak at the knees with infrapatellar bursitis

Western Sydney University | Kylie Thornton – A case report on familial LVNC with associated Ebstein’s anomaly

Other items of interest
Our platinum partners
Canon Medical
GE Healthcare
Philips
Siemens Healthineers

Sponsored advertising - want to advertise? Click here