Join us for the Queensland Branch Advanced Vascular Event on 2 August 2025. A dynamic and inspiring day designed to enhance your vascular ultrasound expertise. Featuring engaging presentations, live scanning demonstrations, and insights from leading professionals in the field, this event offers a valuable opportunity to expand your knowledge, sharpen your clinical skills, and connect with fellow sonographers and healthcare colleagues. 8:00am Arrival
8:00am Arrival
8:30am Start
3:00pm Finish
Morning tea and lunch will be provided.
Members & Non-Members welcome.
Members $ 75.00
Non-Members: $150.00
**Be sure to log-in to access Member prices.**
Cancellations must be in writing more than 7 days before the date of the workshop.
Member | $75.00 (GST incl.) | Register |
Non-Member | $150.00 (GST incl.) | Register |
Time | Session | |
8:00 – 8:30am | Arrival & Registration | |
8:30 – 8:40am | Welcome & Opening Remarks | |
8:40 – 9:30am | Deb Coghlan | – Arterial & Venous Compression Syndromes |
9:30 – 10:00am | Matthew Versteeg | – AV Fistulas |
10:00 – 10:30am | Ian Catchpole | – Duplex in Unusual Venous Pathology & EVAR Scanning |
10:30 – 11:00am | Morning Tea Break | |
11:00 – 11:20am | Holly Luthe | – Vascular Pathology of the Foot |
11:20 – 12:20pm | Linda Thebridge | – To See or Not to See: Arterial Duplex Tips & Tricks (with live scanning) |
12:20 – 1:20pm | Lunch Break | |
1:20 – 1:50pm | Heath Edwards | – Carotid Plaque Morphology |
1:50 – 2:30pm | Kirsty Richardson | – Grafts and Their Use in Vascular Practice |
2:30 – 3:00pm | Q&A |
Princess Alexandra Hospital, Russell Strong Auditorium, 199 Ipswich Rd, Woolloongabba QLD 4102
ASA Member Services
Phone: +61 03 9552 0000
Email: memberservices@sonographers.org